2 Toros Angus Negro Puro Controlado
Corral | RP | FN | CE (cm) | Frame | Peso RTE | Padre | PD | PF | CE |
---|---|---|---|---|---|---|---|---|---|
5 | H22 | 16-03-22 | 38 | 4.30 | 760 | Patton | +5.7 | +22.1 | +0.3 |
5 | H54 | 21-03-22 | 38.5 | 4.70 | 820 | Patton | +6.1 | +16.8 | +0.6 |
6 | H744 | 05-08-22 | 38.5 | 4.20 | 822 | Principal | +11.3 | +33.3 | +1.5 |
6 | H1132 | 26-07-22 | 41 | 4.60 | 850 | Principal | +12.9 | +30.0 | +1.0 |
7 | H138 | 12-03-22 | 40.5 | 4.0 | 752 | Patton | +6.1 | +19.1 | +0.9 |
7 | H144 | 18-03-22 | 41 | 4.1 | 784 | Patton | +5.8 | +21.9 | +1.0 |
8 | H930 | 16-08-22 | 40.5 | 3.9 | 776 | Principal | +11.1 | +30.2 | +1.1 |
8 | H794 | 24-07-22 | 41 | 4.0 | 742 | Principal | +10.5 | +23.2 | +1.4 |
9 | H158 | 13-04-22 | 41 | 4.20 | 788 | Patton | +5.6 | +19.7 | +1.2 |
9 | H200 | 16-03-22 | 39.5 | 4.30 | 780 | Patton | +4.8 | +16.4 | +1.2 |
10 | H890 | 10-08-22 | 41.5 | 4.1 | 734 | Principal | +13.0 | +26.7 | +1.1 |
11 | H420 | 22-04-22 | 38.5 | 4.1 | 758 | Patton | +6.1 | +17.2 | +0.8 |
11 | H212 | 16-03-22 | 38 | 4.3 | 772 | Patton | +5.7 | +17.4 | +0.7 |
12 | H1156 | 08-08-22 | 42.5 | 4.7 | 855 | Principal | +13.0 | +33.4 | +1.6 |
12 | H1170 | 19-07-22 | 40.5 | 4.4 | 780 | Principal | +11.0 | +25.3 | +0.9 |
13 | H2928 | 19-07-22 | 42 | 4.4 | 850 | Mozart | +6.1 | +17.6 | +0.7 |
13 | H2872 | 25-07-22 | 39.5 | 4.7 | 840 | Mozart | +6.3 | +15.4 | +0.3 |
14 | H1736 | 16-07-22 | 41 | 4.2 | 824 | Va Bien! | +7.8 | +26.7 | +0.7 |
14 | H1802 | 24-07-22 | 41 | 4.1 | 830 | Lanin | +8.4 | +37.5 | +1.4 |
15 | H2874 | 18-07-22 | 41 | 4.4 | 810 | Mozart | +5.8 | +10.8 | +0.3 |
15 | H2880 | 23-07-22 | 43 | 4.2 | 850 | Arafat | +7.4 | +19.5 | +1.0 |
16 | H2114 | 30-07-22 | 38 | 4.3 | 832 | Activo | +7.7 | +31.5 | +0.6 |
16 | H2644 | 30-07-22 | 41 | 4.1 | 778 | Va Bien! | +7.6 | +33.8 | +1.1 |
17 | H14 | 22-04-22 | 38 | 4.5 | 802 | Patton | +5.4 | +29.2 | +0.6 |
17 | H20 | 13-04-22 | 41 | 4.3 | 788 | Patton | +5.2 | +31.1 | +1.2 |
18 | H2112 | 24-07-22 | 40.5 | 4.6 | 840 | Activo | +7.7 | +29.6 | +1.0 |
18 | H1726 | 01-08-22 | 40 | 4.3 | 760 | Activo | +6.5 | +22.9 | +0.9 |
19 | H60 | 16-04-22 | 40 | 4.1 | 758 | Patton | +6.4 | +21.7 | +1.1 |
19 | H116 | 03-04-22 | 39 | 4.4 | 752 | Patton | +5.6 | +23.0 | +1.2 |
20 | H2624 | 28-07-22 | 38 | 4.1 | 708 | Lanin | +7.7 | +31.1 | +0.6 |
20 | H1436 | 02-08-22 | 41 | 4.0 | 712 | Lanin | +8.3 | +29.6 | +1.3 |
21 | H324 | 16-03-22 | 41 | 4.4 | 840 | Patton | +4.4 | +23.6 | +1.1 |
21 | H372 | 15-04-22 | 38.5 | 4.5 | 815 | Patton | +5.2 | +25.1 | +0.8 |
22 | H2612 | 25-07-22 | 38 | 4.2 | 752 | Activo | +7.7 | +31.2 | +0.6 |
22 | H608 | 10-04-22 | 38 | 4.1 | 720 | Quee! | +7.9 | +10.6 | +0.2 |
23 | H426 | 13-04-22 | 41.5 | 4.2 | 790 | Patton | +6.1 | +17.0 | +1.3 |
23 | H254 | 09-04-22 | 39.5 | 4.4 | 810 | Patton | +6.2 | +22.5 | +1.1 |
24 | H1336 | 05-08-22 | 40.5 | 4.2 | 690 | Activo | +7.5 | +27.4 | +1.6 |
24 | H1416 | 15-07-22 | 39 | 4.3 | 706 | Va Bien! | +7.2 | +21.4 | +0.5 |
25 | H478 | 21-03-22 | 41 | 4.3 | 742 | Patton | +6.7 | +16.3 | +1.5 |
25 | H374 | 10-03-22 | 38.5 | 4.2 | 698 | Patton | +5.0 | +21.7 | +0.7 |
26 | H1316 | 12-08-22 | 38 | 4.4 | 682 | Activo | +7.5 | +20.3 | +0.3 |
26 | H888 | 28-07-22 | 39 | 4.1 | 654 | Principal | +12.5 | +26.7 | +1.2 |
27 | H2892 | 25-07-22 | 40.5 | 4.2 | 784 | Arafat | +5.2 | +23.4 | +0.6 |
27 | H3098 | 01-08-22 | 44.5 | 4.0 | 754 | Arafat | +6.3 | +15.3 | +0.9 |
28 | H1398 | 14-08-22 | 39 | 4.3 | 746 | Lanin | +7.9 | +26.7 | +0.8 |
28 | H1710 | 25-07-22 | 40 | 4.6 | 698 | Lanin | +7.0 | +29.4 | +1.0 |
29 | H94 | 22-03-22 | 38 | 4.2 | 758 | Patton | +5.7 | +23.0 | +0.6 |
30 | H2674 | 24-07-22 | 38.5 | 4.5 | 718 | Lanin | +7.7 | +33.9 | +1.4 |
30 | H1312 | 26-07-22 | 37 | 4.2 | 652 | Va Bien! | +6.3 | +22.3 | +0.5 |
31 | H370 | 16-04-22 | 41.5 | 4.2 | 830 | Patton | +6.3 | +16.8 | +1.0 |
31 | H430 | 19-03-22 | 38.5 | 4.1 | 818 | Patton | +6.4 | +18.5 | +1.3 |
32 | H2716 | 25-07-22 | 41 | 4.6 | 738 | Arafat | +7.3 | +23.1 | +0.7 |
33 | H1450 | 25-08-22 | 39.5 | 4.5 | 736 | Activo | +7.2 | +24.4 | +0.6 |
33 | H1568 | 10-08-22 | 40 | 4.0 | 730 | Lanin | +7.5 | +25.8 | +1.1 |
34 | H3096 | 10-08-22 | 39.5 | 4.2 | 752 | Mozart | +6.0 | +13.1 | +0.1 |
35 | H1408 | 02-08-22 | 39 | 4.2 | 752 | Lanin | +8.0 | +31.9 | +0.9 |
35 | H1318 | 10-08-22 | 38.5 | 4.1 | 688 | Va Bien! | +7.6 | +24.0 | +1.0 |
36 | H1004 | 01-08-22 | 43 | 4.5 | 854 | Buen Mozo | +5.1 | +27.0 | +1.1 |
36 | H2918 | 28-07-22 | 42 | 4.2 | 812 | Arafat | +7.9 | +22.8 | +0.6 |
37 | H1422 | 02-08-22 | 40 | 4.7 | 742 | Va Bien! | +7.9 | +24.3 | +1.1 |
37 | H1424 | 10-08-22 | 42 | 4.3 | 722 | Activo | +6.5 | +22.7 | +1.2 |
38 | H110 | 16-03-22 | 42 | 4.2 | 770 | Patton | +5.1 | +26.1 | +1.5 |
38 | H2 | 10-03-22 | 38.5 | 4.1 | 805 | Patton | +5.0 | +26.8 | +0.8 |
39 | H1010 | 19-07-22 | 44 | 4.5 | 840 | Buen Mozo | +5.1 | +26.1 | +1.6 |
39 | H2906 | 10-03-22 | 39.5 | 4.1 | 805 | Mozart | +5.0 | +26.8 | +0.8 |
40 | H2092 | 22-07-22 | 38 | 4.3 | 806 | Va Bien! | +7.9 | +31.8 | +0.7 |
40 | H2104 | 19-07-22 | 38 | 4.5 | 822 | Va Bien! | +8.2 | +31.0 | +0.5 |
41 | H2866 | 23-07-22 | 42 | 4.3 | 818 | Arafat | +6.2 | +22.3 | +1.1 |
41 | H2904 | 29-07-22 | 43 | 4.1 | 810 | Arafat | +6.2 | +23.6 | +1.3 |
42 | H1334 | 09-08-22 | 38 | 4.2 | 754 | Activo | +7.4 | +26.1 | +0.6 |
42 | H1372 | 02-08-22 | 41 | 4.5 | 725 | Va Bien! | +7.9 | +28.6 | +1.1 |
43 | H3114 | 25-07-22 | 39.5 | 4.2 | 790 | Arafat | +7.4 | +19.2 | +0.2 |
43 | H2960 | 19-07-22 | 43 | 4.5 | 800 | Mozart | +7.1 | +18.2 | +0.9 |
44 | H1654 | 29-07-22 | 41 | 4.4 | 844 | Activo | +7.8 | +29.5 | +0.8 |
44 | H1484 | 26-07-22 | 41 | 4.4 | 834 | Va Bien! | +8.4 | +28.3 | +1.0 |
45 | H208 | 10-04-22 | 38.5 | 4.2 | 758 | Patton | +5.8 | +13.3 | +0.4 |
45 | H2938 | 30-07-22 | 40 | 4.0 | 746 | Arafat | +6.6 | +22.7 | +0.6 |
46 | H364 | 21-03-22 | 38 | 4.6 | 890 | Patton | +5.9 | +25.4 | +0.7 |
47 | H2664 | 05-08-22 | 39 | 4.2 | 805 | Lanin | +7.6 | +33.9 | +1.0 |
47 | H1456 | 10-07-22 | 38 | 4.3 | 778 | Va Bien! | +6.8 | +19.1 | +0.2 |
48 | H988 | 29-07-22 | 43 | 4.3 | 786 | Buen Mozo | +5.3 | +25.2 | +1.5 |
48 | H2882 | 25-07-22 | 39 | 4.4 | 775 | Mozart | +6.5 | +15.0 | +0.2 |
49 | H1462 | 02-08-22 | 39 | 4.1 | 728 | Activo | +7.3 | +24.6 | +0.8 |
49 | H1552 | 26-07-22 | 40.5 | 0.3 | 755 | Va Bien! | +8.0 | +28.4 | +0.9 |
50 | H468 | 14-03-22 | 39 | 4.4 | 772 | Patton | +6.2 | +13.3 | +0.6 |
50 | H3004 | 01-08-22 | 40 | 4.2 | 758 | Arafat | +7.3 | +21.1 | +0.7 |
51 | H126 | 20-04-22 | 41 | 4.4 | 850 | Patton | +6.7 | +32.3 | +1.3 |
51 | H42 | 16-03-22 | 41 | 4.4 | 870 | Patton | +6.3 | +33.0 | +1.2 |
52 | H2596 | 19-07-22 | 41 | 4.5 | 840 | Lanin | +7.7 | +33.0 | +1.3 |
52 | H1784 | 28-07-22 | 40 | 4.7 | 836 | Activo | +7.1 | +23.1 | +0.7 |
53 | H416 | 16-04-22 | 38 | 4.4 | 794 | Patton | +2.7 | +24.9 | +0.8 |
53 | H452 | 19-03-22 | 41 | 4.3 | 738 | Patton | +6.4 | +26.2 | +1.1 |
54 | H1512 | 05-08-22 | 38.5 | 4.2 | 736 | Va Bien! | +6.4 | +19.7 | +0.7 |
54 | H1592 | 09-08-22 | 40.5 | 4.4 | 762 | Va Bien! | +8.2 | +27.2 | +1.0 |
55 | H382 | 16-03-22 | 39 | 4.2 | 754 | Patton | +6.2 | +17.4 | +0.6 |
55 | H2774 | 19-07-22 | 41 | 4.2 | 692 | Arafat | +6.3 | +13.3 | +0.6 |
56 | H1448 | 19-07-22 | 39 | 4.6 | 835 | Lanin | +8.2 | +35.4 | +1.3 |
57 | H2822 | 25-07-22 | 39 | 4.5 | 758 | Arafat | +6.7 | +20.5 | +0.4 |
57 | H2854 | 05-08-22 | 43 | 4.3 | 786 | Arafat | +6.8 | +24.5 | +0.9 |
58 | H2864 | 18-07-22 | 40 | 4.1 | 750 | Mozart | +5.5 | +15.4 | +0.5 |
59 | H2756 | 18-07-22 | 43 | 4.2 | 800 | Arafat | +7.7 | +24.0 | +0.9 |
59 | H3072 | 25-07-22 | 43 | 4.2 | 732 | Arafat | +6.6 | +16.3 | +1.1 |
60 | H1346 | 24-07-22 | 40.5 | 4.5 | 820 | Activo | +8.0 | +28.4 | +0.1 |
60 | H1614 | 30-07-22 | 38 | 4.7 | 845 | Activo | +7.7 | +24.7 | +0.7 |
61 | H71 S/ | 22-08-22 | 40.5 | 4.7 | 792 | Celtic | +6.8 | +0.8 | +1.2 |
61 | H297 | 14-07-22 | 42 | 4.6 | 790 | Guazú | +8.9 | +1.3 | +1.3 |
62 | H89 | 12-10-22 | 38 | 4.3 | 708 | Don Pedro | +2.7 | +4.1 | +0.5 |
62 | H229 | 16-09-22 | 43 | 4.6 | 790 | Celtic | +10.8 | +3.4 | +1.6 |
63 | H281 | 15-07-22 | 38 | 4.6 | 805 | Cardenal | +6.1 | +1.3 | +0.6 |
63 | H203 | 20-08-22 | 38 | 4.7 | 738 | Guazú | +5.8 | +1.5 | +1.0 |
64 | H265 | 15-07-22 | 39.5 | 4.4 | 780 | Cardenal | +2.0 | +0.6 | +0.6 |
Corral | Frame |
PARTICIPE DE LA PRE OFERTA
RP H208
Lote 45 - RP H208
Oferta Inicial: $2,900,000.00
Última oferta $2,900,000.00 Usuario: Jo*18*iz
Subasta Cerrada
Finaliza el: 24 septiembre, 2024 8:00 pm
Actualizar la pestaña de ofertas
.
- Jo*18*iz Oferta $2,900,000.00 en 24 septiembre, 2024 7:53 pm [aumento de la oferta máxima]
- Jo*18*iz Oferta $2,900,000.00 en 20 septiembre, 2024 7:47 pm
Ingrese su correo electrónico a continuación para recibir notificaciones de nuevas ofertas.
Detalles de envío
Envío: n/a
Desde: n/a
a: n/a
Detalles de pago
RP H2938
Lote 45 - RP H2938
Oferta Inicial: $2,900,000.00
Subasta Cerrada
Finaliza el: 24 septiembre, 2024 8:00 pm
Actualizar la pestaña de ofertas
.
Ingrese su correo electrónico a continuación para recibir notificaciones de nuevas ofertas.
Detalles de envío
Envío: n/a
Desde: n/a
a: n/a